Toyota
20/22re Series

Part # | RPM Band | Duration @ .050″ | Valve Lift |
---|---|---|---|
801-260 | 1200 – 4500 | 210′ | .420 |
801-268 | 1300-4800 | 216′ | .460 |
801-272 | 1500-4800 | 220′ | .410 |
801-282 | 1800-5000 | 226′ | .433 |
801-292 | 2200-5500 | 232′ | .437 |
801-325R | 2500-6000 | 250′ | .475 |
Due to limited OEM chilled iron cores, we will need to do your supplied cam.
Print the order form and send it in!
$75 + return shipping
Honda
F22 Series

D16/Y8 Series

Subaru
2.5 ltr SOHC

Mitsubishi
4g63
